File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
4: 0 0 543 2611 0 0 0 0 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 2 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
45: 0 234 0 0 0 0 0 0 IR-IO-APIC 45-fasteoi
120: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME
125: 0 0 0 0 0 0 0 0 IR-PCI-MSI 450560-edge PCIe PME
126: 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
127: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
128: 194257 1839713 3373459 18287191 423142 260139 3988736 5257127 IR-PCI-MSI 327680-edge xhci_hcd
129: 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
130: 0 21 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
131: 0 0 21 0 0 0 0 0 IR-PCI-MSI 1048576-edge nvme1q0
132: 36162717 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
133: 0 36092778 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
134: 0 0 36584362 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
135: 0 0 0 46230973 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
136: 0 0 0 0 44942569 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
137: 0 0 0 0 0 41571371 0 0 IR-PCI-MSI 1048582-edge nvme1q6
138: 0 0 0 0 0 0 38835538 0 IR-PCI-MSI 1048583-edge nvme1q7
139: 0 0 0 0 0 0 0 36310353 IR-PCI-MSI 1048584-edge nvme1q8
140: 34204603 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
141: 0 33133002 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
142: 0 0 34614892 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
143: 0 0 0 43502598 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
144: 0 0 0 0 42218204 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
145: 0 0 0 0 0 39168970 0 0 IR-PCI-MSI 524294-edge nvme0q6
146: 0 0 0 0 0 0 36664355 0 IR-PCI-MSI 524295-edge nvme0q7
147: 0 0 0 0 0 0 0 34328594 IR-PCI-MSI 524296-edge nvme0q8
148: 100284142 65825356 55280550 72633528 54677195 49715059 86377557 103492171 IR-PCI-MSI 2097152-edge eno1-TxRx-0
149: 79030160 175405386 84061472 89448942 55860114 107632329 121242131 115841141 IR-PCI-MSI 2097153-edge eno1-TxRx-1
150: 39985065 77690729 225019973 66418274 41626177 84784974 94416186 108325876 IR-PCI-MSI 2097154-edge eno1-TxRx-2
151: 62244188 66265786 63191669 294479444 44093079 73773817 59328180 99769559 IR-PCI-MSI 2097155-edge eno1-TxRx-3
152: 44329068 50705636 65745998 43987570 229362808 74235422 58737432 80620454 IR-PCI-MSI 2097156-edge eno1-TxRx-4
153: 37468187 96988948 54250687 77033945 71931911 242832921 60840574 102720631 IR-PCI-MSI 2097157-edge eno1-TxRx-5
154: 75753103 74711917 75885634 72374085 43621138 67478010 323036398 58428748 IR-PCI-MSI 2097158-edge eno1-TxRx-6
155: 65905267 89469360 118681386 80345094 76236364 90779631 69199753 276454319 IR-PCI-MSI 2097159-edge eno1-TxRx-7
156: 22 55 228 913 91 480 1986 4762 IR-PCI-MSI 2097160-edge eno1
166: 0 0 0 24 0 0 0 0 IR-PCI-MSI 360448-edge mei_me
167: 0 0 0 0 7 0 0 0 IR-PCI-MSI 368640-edge mei_me
NMI: 74518 75754 74506 76164 71788 70211 70049 69469 Non-maskable interrupts
LOC: 1534742906 1535264016 1558899865 1652578965 1608957368 1553622277 1556202594 1564469981 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 74518 75754 74506 76164 71788 70211 70049 69469 Performance monitoring interrupts
IWI: 0 1 1 0 1 0 0 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 416719318 185112108 97000891 65472451 50975346 46642138 43066640 42303359 Rescheduling interrupts
CAL: 4002713 4026259 4003677 3864664 3917697 3963424 3929688 4034139 Function call interrupts
TLB: 1865008 1858711 1859378 1773959 1759843 1793820 1784954 1853402 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 72597 72598 72598 72598 72598 72598 72598 72598 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event