File: //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime : 22599001201.216004
sched_clk : 22598944747.448185
cpu_clk : 22598925792.824222
jiffies : 9944642562
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 4000.000 MHz
.nr_running : 0
.nr_switches : 6548501274
.nr_load_updates : 0
.nr_uninterruptible : 1895
.next_balance : 9944.642559
.curr->pid : 0
.clock : 22598925788.087528
.clock_task : 22598925788.087528
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 418301.275251
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737325355.574744
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 13
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925630.478670
.se->vruntime : 58861404.493495
.se->sum_exec_runtime : 502545.863176
.se->load.weight : 157286
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2400407.171915
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1735343249.678080
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 176
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925695.568947
.se->vruntime : 58861397.552269
.se->sum_exec_runtime : 3402116.494472
.se->load.weight : 69615
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/elasticsearch.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 208922.222349
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737534734.627646
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925718.846719
.se->vruntime : 58861392.525580
.se->sum_exec_runtime : 469226.169262
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mosquitto.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 70694.305132
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737672962.544863
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925772.704659
.se->vruntime : 58861392.618121
.se->sum_exec_runtime : 70706.730244
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/varnish.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46545.016004
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737697111.833991
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925355.551637
.se->vruntime : 58861392.347684
.se->sum_exec_runtime : 100147.680787
.se->load.weight : 524288
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58861404.493495
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1678882252.356500
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 999
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925772.704659
.se->vruntime : 1737743656.849995
.se->sum_exec_runtime : 40198080.565184
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1737743656.849995
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.957371 2 100 0.000000 0.002156 0.000000 0 0 /
I rcu_par_gp 4 9.957610 2 100 0.000000 0.001451 0.000000 0 0 /
I kworker/0:0H 6 15450.078412 4 100 0.000000 0.011196 0.000000 0 0 /
I mm_percpu_wq 8 16.027304 2 100 0.000000 0.001648 0.000000 0 0 /
S ksoftirqd/0 9 1737743612.570877 27886778 120 0.000000 377783.871409 0.000000 0 0 /
S migration/0 11 0.000000 7280879 0 0.000000 98923.637777 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.003751 0.000000 0 0 /
S cpuhp/0 14 21125.385666 20 120 0.000000 2.727427 0.000000 0 0 /
I nvme-wq 244 11142.377102 2 100 0.000000 0.008930 0.000000 0 0 /
S scsi_eh_1 249 14154.102230 26 120 0.000000 0.373486 0.000000 0 0 /
S scsi_eh_2 251 14154.758313 17 120 0.000000 16.019715 0.000000 0 0 /
S scsi_eh_4 255 14154.950477 28 120 0.000000 16.306183 0.000000 0 0 /
S scsi_eh_6 259 14154.101683 29 120 0.000000 8.162373 0.000000 0 0 /
S scsi_eh_7 261 14166.067730 28 120 0.000000 37.417597 0.000000 0 0 /
I kworker/0:1H 300 1737741255.790826 2055842 100 0.000000 31867.665033 0.000000 0 0 /
S jbd2/md2-8 407 1737743637.579779 304263970 120 0.000000 10273159.244824 0.000000 0 0 /
S multipathd 732 0.000000 753354 0 0.000000 27242.764386 0.000000 0 0 /system.slice/multipathd.service
S rpc.idmapd 790 -13.048576 5 120 0.000000 0.310731 0.000000 0 0 /system.slice/nfs-idmapd.service
S nfsd 861 1737715442.453581 15458 120 0.000000 591.793165 0.000000 0 0 /
Saccounts-daemon 909 4242.070657 31442 120 0.000000 32884.417701 0.000000 0 0 /system.slice/accounts-daemon.service
S GC Thread#0 2013 205129.139595 3570 120 0.000000 2408.832344 0.000000 0 0 /system.slice/elasticsearch.service
S VM Thread 2057 208910.218033 22871934 120 0.000000 1146371.997580 0.000000 0 0 /system.slice/elasticsearch.service
SC2 CompilerThre 2063 208909.833438 5250335 120 0.000000 347545.129181 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2420 208922.222349 112933715 120 0.000000 6011918.658470 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2524 208909.629655 3185350 120 0.000000 907400.884486 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2527 208909.906360 3186854 120 0.000000 905774.944407 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2538 208907.433844 3185595 120 0.000000 900967.576081 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2541 208910.029194 7856244 120 0.000000 574516.190244 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2560 200088.493375 2575 120 0.000000 1269.007918 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2564 208904.909525 3195455 120 0.000000 899306.383585 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2844 208842.628539 29014 120 0.000000 2711.436568 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 1015683 208909.770243 2618308 120 0.000000 743466.944124 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 1074817 208907.920882 2588143 120 0.000000 739589.955364 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 1311126 208907.189422 2461784 120 0.000000 719159.819355 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 1685809 -13.048576 46 120 0.000000 23.768571 0.000000 0 0 /system.slice/elasticsearch.service
S ntpd 956 -13.048576 36 120 0.000000 4.836899 0.000000 0 0 /system.slice/ntp.service
S clamd 1803 7.452451 6457 120 0.000000 17451.794771 0.000000 0 0 /system.slice/clamav-daemon.service
S clamd 2574 -13.048576 1 120 0.000000 0.017355 0.000000 0 0 /system.slice/clamav-daemon.service
S MPL_busyobj 2147 46544.591825 40141428 120 0.000000 1696849.570356 0.000000 0 0 /system.slice/varnish.service
Spool_poolherder 2149 46545.016004 22677594 120 0.000000 1040609.501361 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2151 -13.048576 1 120 0.000000 0.008899 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2166 -13.048576 1 120 0.000000 0.013090 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2191 -13.048576 1 120 0.000000 0.015038 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2195 -13.048576 1 120 0.000000 0.012874 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2238 -13.048576 1 120 0.000000 0.014885 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2239 -13.048576 1 120 0.000000 0.012224 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2244 44856.808239 1447 120 0.000000 314.804947 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2245 46534.661611 2931040 120 0.000000 532808.592450 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2246 -13.048576 68 120 0.000000 7.144989 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2250 46533.067253 4562774 120 0.000000 261717.416945 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2290 -13.048576 1 120 0.000000 0.019144 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2349 -13.048576 1 120 0.000000 0.015689 0.000000 0 0 /system.slice/varnish.service
S cache-worker 2350 -13.048576 1 120 0.000000 0.008518 0.000000 0 0 /system.slice/varnish.service
S cache-exp 2355 46532.982981 7201892 120 0.000000 421853.487368 0.000000 0 0 /system.slice/varnish.service
S tail 601588 4302789.138762 4 120 0.000000 0.755963 0.000000 0 0 /user.slice
S gmain 2658593 -13.048576 1 120 0.000000 0.035887 0.000000 0 0 /system.slice/switcheroo-control.service
S avahi-daemon 2659497 5.350430 76419 120 0.000000 4630.365528 0.000000 0 0 /system.slice/avahi-daemon.service
S ModemManager 2660559 2.287630 20213 120 0.000000 1056.220794 0.000000 0 0 /system.slice/ModemManager.service
Icifsfileinfoput 1671899 796103642.238586 2 100 0.000000 0.034175 0.000000 0 0 /
S mysqld 3347361 2400395.056470 11961639 120 0.000000 992214.343492 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347366 2400394.399432 15285567 120 0.000000 651853.602643 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347369 2400394.353419 15416756 120 0.000000 664985.498269 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347375 2400395.183065 23761180 120 0.000000 939890.131868 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347382 2400394.136147 1529056 120 0.000000 73064.330792 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347384 2400407.171915 231935578 120 0.000000 14117390.731199 0.000000 0 0 /system.slice/mariadb.service
S loop3 3107429 1737003539.024787 513 100 0.000000 10.155931 0.000000 0 0 /
S mosquitto 35859 70694.305132 28411526 120 0.000000 1619639.660587 0.000000 0 0 /system.slice/mosquitto.service
S snapd 455859 16617.322147 153488 120 0.000000 17848.308000 0.000000 0 0 /system.slice/snapd.service
S php-fpm7.4 1932573 22868058.689819 121529 120 0.000000 81860.798448 0.000000 0 0 /system.slice/php7.4-fpm.service
S nginx 2693172 418189.129514 14226 120 0.000000 6869.897302 0.000000 0 0 /system.slice/nginx.service
I kworker/0:1 2712426 1737743637.459695 4676 120 0.000000 108.516977 0.000000 0 0 /
S cron 2719502 14984512.535084 1 120 0.000000 5.557801 0.000000 0 0 /system.slice/cron.service
I kworker/0:0 2727158 1737725366.705116 3 120 0.000000 0.068564 0.000000 0 0 /
cpu#1, 4000.000 MHz
.nr_running : 0
.nr_switches : 6595420251
.nr_load_updates : 0
.nr_uninterruptible : -12107
.next_balance : 9944.642559
.curr->pid : 0
.clock : 22598925792.508926
.clock_task : 22598925792.508926
.avg_idle : 929528
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/elasticsearch.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 213352.977381
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737530303.872614
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925776.602759
.se->vruntime : 59026400.541471
.se->sum_exec_runtime : 478055.229769
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 54933.933262
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737688722.916733
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925493.068792
.se->vruntime : 59026399.411003
.se->sum_exec_runtime : 63886.661924
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php8.2-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8082.269692
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737735574.580303
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925393.172192
.se->vruntime : 59026399.167354
.se->sum_exec_runtime : 8084.438785
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2456709.388873
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1735286947.461122
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 176
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925640.121500
.se->vruntime : 59026411.859081
.se->sum_exec_runtime : 3458592.054710
.se->load.weight : 69518
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 382573.968152
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737361082.881843
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 13
.runnable_load_avg : 0
.util_avg : 13
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 13
.tg_load_avg : 13
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925792.508926
.se->vruntime : 59026405.389568
.se->sum_exec_runtime : 462267.567834
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 16
.se->avg.util_avg : 13
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 59026411.859081
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1678717244.990914
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 17
.runnable_load_avg : 0
.util_avg : 14
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 13
.tg_load_avg : 999
.throttled : 0
.throttle_count : 0
.se->exec_start : 22598925792.508926
.se->vruntime : 1755057769.655585
.se->sum_exec_runtime : 40420307.331926
.se->load.weight : 17772
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 14
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1755057769.655585
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 17314112.805590
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 14
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 1755052929.348265 567729 120 0.000000 38980.854225 0.000000 0 0 /
S cpuhp/1 15 29663.488882 20 120 0.000000 0.256251 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.000837 0.000000 0 0 /
S migration/1 17 0.000000 7287392 0 0.000000 98083.054538 0.000000 0 0 /
S ksoftirqd/1 18 1755057727.859848 19744100 120 0.000000 315581.735371 0.000000 0 0 /
I kworker/1:0H 20 25165.257012 5 100 0.000000 0.017327 0.000000 0 0 /
S kdevtmpfs 57 831951252.444255 216 120 0.000000 2.345195 0.000000 0 0 /
I blkcg_punt_bio 115 22.951412 2 100 0.000000 0.000000 0.000000 0 0 /
S kswapd0 130 1755048110.792038 3180860 120 0.000000 22027828.412804 0.000000 0 0 /
I nvme-reset-wq 245 19727.655167 2 100 0.000000 0.006848 0.000000 0 0 /
I scsi_tmf_1 250 21627.991961 2 100 0.000000 0.006791 0.000000 0 0 /
I scsi_tmf_2 252 21643.964967 2 100 0.000000 0.008039 0.000000 0 0 /
I scsi_tmf_3 254 21659.933674 2 100 0.000000 0.007458 0.000000 0 0 /
I scsi_tmf_4 256 21675.910776 2 100 0.000000 0.007962 0.000000 0 0 /
I scsi_tmf_5 258 21691.885064 2 100 0.000000 0.007882 0.000000 0 0 /
I scsi_tmf_6 260 21707.855601 2 100 0.000000 0.007945 0.000000 0 0 /
I scsi_tmf_7 262 21723.828974 2 100 0.000000 0.005450 0.000000 0 0 /
I scsi_tmf_8 264 21739.806425 2 100 0.000000 0.007453 0.000000 0 0 /
I kworker/1:1H 295 1755056906.641461 1825458 100 0.000000 29447.436486 0.000000 0 0 /
I rpciod 495 27587.940104 2 100 0.000000 0.006486 0.000000 0 0 /
I kmpathd 727 29699.419126 2 100 0.000000 0.004015 0.000000 0 0 /
S multipathd 734 0.000000 61 0 0.000000 2.718615 0.000000 0 0 /system.slice/multipathd.service
S GC Thread#4 2019 209069.794733 3465 120 0.000000 2104.436712 0.000000 0 0 /system.slice/elasticsearch.service
S G1 Refine#0 2054 213339.591538 5059444 120 0.000000 723716.227488 0.000000 0 0 /system.slice/elasticsearch.service
S G1 Service 2055 213340.733333 22924204 120 0.000000 1535637.858298 0.000000 0 0 /system.slice/elasticsearch.service
SVM Periodic Tas 2056 213352.977381 454451820 120 0.000000 22564753.755060 0.000000 0 0 /system.slice/elasticsearch.service
S Finalizer 2059 -13.048576 3 120 0.000000 0.215102 0.000000 0 0 /system.slice/elasticsearch.service
SMonitor Deflati 2062 213342.739570 90622702 120 0.000000 4316446.170224 0.000000 0 0 /system.slice/elasticsearch.service
SNotification Th 2066 -13.048576 2 120 0.000000 0.092542 0.000000 0 0 /system.slice/elasticsearch.service
Sprocess reaper 2141 -13.048576 2 120 0.000000 0.318640 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2528 213338.460874 3189652 120 0.000000 909561.743433 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2529 213341.754836 3186705 120 0.000000 901782.269518 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2530 203742.245046 18839 120 0.000000 84491.323287 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2557 -13.048576 68422 120 0.000000 10726.117565 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2860 203812.998596 14195 120 0.000000 5480.513394 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 3067 213337.208597 29000 120 0.000000 2669.575571 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 3068 213350.510123 26427142 120 0.000000 3442818.809904 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 1311127 213338.302222 2465232 120 0.000000 716756.877873 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2807231 203725.865832 1743 120 0.000000 1090.224386 0.000000 0 0 /system.slice/elasticsearch.service
Selasticsearch[n 2807233 203726.392297 1746 120 0.000000 1103.698031 0.000000 0 0 /system.slice/elasticsearch.service
Snetworkd-dispat 942 -3.292444 1228 120 0.000000 284.748755 0.000000 0 0 /system.slice/networkd-dispatcher.service
S f2b/a.sshd 1533 54933.933262 45248627 120 0.000000 5478844.927807 0.000000 0 0 /system.slice/fail2ban.service
S cache-worker 2243 -13.048576 36 120 0.000000 4.376117 0.000000 0 0 /system.slice/varnish.service
S sudo 1567104 3946520.499381 4 120 0.000000 15.380280 0.000000 0 0 /user.slice
S gmain 2660269 1951.306490 3429013 120 0.000000 234371.903788 0.000000 0 0 /system.slice/NetworkManager.service
S gmain 2660560 -13.048576 2 120 0.000000 0.081054 0.000000 0 0 /system.slice/ModemManager.service
S php-fpm8.2 657653 8082.269692 13392501 120 0.000000 769241.785232 0.000000 0 0 /system.slice/php8.2-fpm.service
S gdbus 659159 673344.055107 30 120 0.000000 1.729058 0.000000 0 0 /user.slice
I cifsiod 1671897 803826342.253016 2 100 0.000000 0.034104 0.000000 0 0 /
S mysqld 3347365 2456689.232768 292354 120 0.000000 13321.957140 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347371 2456692.420995 15761758 120 0.000000 679278.243505 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347380 2456692.082635 1529102 120 0.000000 72504.337259 0.000000 0 0 /system.slice/mariadb.service
S mysqld 3347387 2456702.549857 300119052 120 0.000000 7070673.470371 0.000000 0 0 /system.slice/mariadb.service
S php-fpm7.4 602013 22998697.440676 463248 120 0.000000 271448.204816 0.000000 0 0 /system.slice/php7.4-fpm.service
S snapd 455860 16672.770491 123432 120 0.000000 13577.519357 0.000000 0 0 /system.slice/snapd.service
S snapd 455862 -13.048576 1 120 0.000000 0.038839 0.000000 0 0 /system.slice/snapd.service
S snapd 455903 16657.230812 167427 120 0.000000 19127.005976 0.000000 0 0 /system.slice/snapd.service
S sshfs 2427035 14154919.963004 1 120 0.000000 0.387217 0.000000 0 0 /system.slice/cron.service
S sshfs 2427036 15029019.069658 7700150 120 0.000000 331504.461059 0.000000 0 0 /system.slice/cron.service
S nginx 2693170 382537.842768 13873 120 0.000000 18363.125961 0.000000 0 0 /system.slice/nginx.service
S nginx 2693171 382556.784942 12917 120 0.000000 4663.571968 0.000000 0 0 /system.slice/nginx.service
S nginx 2693173 382537.305788 31487 120 0.000000 8646.158464 0.000000 0 0 /system.slice/nginx.service
S nginx 2693175 382571.849529 10788 120 0.000000 4814.689844 0.000000 0 0 /system.slice/nginx.service
S nginx 2693177 382573.968152 4543 120 0.000000 2249.873999 0.000000 0 0 /system.slice/nginx.service
I kworker/1:1 2708629 1755057752.041198 8917 120 0.000000 197.204643 0.000000 0 0 /
S sh 2719519 15047506.687387 5 120 0.000000 0.567340 0.000000 0 0 /system.slice/cron.service
I kworker/1:2 2726456 1755052929.340630 7 120 0.000000 0.652225 0.000000 0 0 /
I kworker/1:0 2729355 1755052941.236948 3 120 0.000000 0.044626 0.000000 0 0 /
cpu#2, 4000.000 MHz
.nr_running : 1
.nr_switches : 6623552701
.nr_load_updates : 0
.nr_uninterruptible : -3627
.next_balance : 9944.642559
.curr->pid : 2715032
.clock : 22598925792.054654
.clock_task : 22598925792.054654
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice/varnish.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 47151.744637
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1737696505.105358
